TradingScan
Short Seller Scanner
WFF
WFF
This page shows history already archived. No live quotes.
- Country
- not recorded
- Real float AI
- —
- Alerts
- 8
Confirmed double tops : 100% · Average drop from the top : 93.2%
Gap history
No archived gap.
Recorded sessions
No archived session.
Alert results
| Day | Time | Top | Double top | New high | Drop from the top |
|---|---|---|---|---|---|
| 2026-10-09 | 14 h 58 | 14.73 | yes | yes | -17.7% |
| 2026-10-09 | 14 h 04 | 12.08 | yes | yes | 0.4% |
| 2026-10-09 | 14 h 00 | 11.49 | yes | yes | 5.6% |
| 2026-10-09 | 13 h 16 | 7.69 | yes | yes | 57.7% |
| 2026-10-09 | 12 h 43 | 4.94 | yes | yes | 145.5% |
| 2026-10-09 | 12 h 16 | 4.88 | yes | yes | 148.6% |
| 2026-10-09 | 11 h 58 | 4.25 | yes | yes | 185.4% |
| 2026-10-09 | 09 h 57 | 3.79 | yes | yes | 220.1% |
These figures are the scanner's calculation on Yahoo prices after Momentum alerts. This is not an account result. No past result predicts a future result. Warning